Product listing - Grobbleche S690QL
| Article | Price | Variants | ||
|---|---|---|---|---|
| 15 mm GF S690 | Price on request only | Article details | ||
| 8 mm 2x6 S690 | Price on request only | Article details | ||
| 18 mm 2x3 S690QL | Price on request only | Article details | ||
| 4 mm 2,5x6 S690 | Price on request only | Article details | ||
| 5 mm 2,5x6 S690 | Price on request only | Article details | ||
| 6 mm 2,5x6 S690 | Price on request only | Article details | ||
| 8 mm 2,5x6 S690 | Price on request only | Article details | ||
| 10 mm 2,5x6 S690 | Price on request only | Article details | ||
| 10 2,5x5,6 S690QL | Price on request only | Article details | ||
| 15 mm GF S690 G+G | Price on request only |
10 variants available Show variants |
Hochfester Feinkornbaustahl in der Güte S 690 QL nach DIN EN 10025-6
Toleranzen gem. DIN EN 10029 Kl. A
Toleranzen gem. DIN EN 10029 Kl. A